Sizing Chart
| Airline | Inches (Height x Width x Length) | CM (Height x Width x Length) |
| Air Canada | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| Aer Lingus | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeroflot | 21 x 16 x 8 | 55 x 40 x 20 |
| Air China | 22 x 16 x 8 | 55 x 40 x 20 |
| Air France | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| American Airlines | 22 x 14 x 9 | 56 x 36 x 23 |
| British Airways | 22 x 18 x 10 | 56 x 45 x 25 |
| Delta Airlines | 22 x 14 x 9 | 56 x 36 x 23 |
| Finnair | 22 x 16 x 9 | 55 x 40 x 23 |
| Iberia | 22 x 16 x 9 | 56 x 40 x 25 |
| JetBlue Airways | 22 x 14 x 9 | 56 x 36 x 23 |
| KLM | 22 x 14 x 10 | 55 x 35 x 25 |
| Lufthansa | 22 x 16 x 9 | 55 x 40 x 23 |
| Qatar Airways | 19 x 14 x 9 | 50 x 37 x 25 |
| Scandinavian Airlines | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| Singapore Airlines | 21 x 14 x 9 | 54 x 38 x 23 |
| SriLankan Airlines | 22 x 14 x 9 | 56 x 36 x 23 |
| Swiss International Air Lines | 21 x 15 x 9 | 55 x 40 x 23 |
| United Airlines | 22 x 14 x 9 | 56 x 36 x 23 |
| Virgin Atlantic | 22 x 14 x 9 | 56 x 36 x 23 |
| WestJet | 21 x 9 x 15 | 53 x 23 x 38 |
